JNP: 110
INC: 26
IND: 9
CPI: 1
CPM: 1
Highest Margin
27,766
Lowest Margin
12
Orissa 1977 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BARCHANA | MANAGOBINDA SAMAL | JNP | 3997 | View → |
| BARGARH | NABIN KUMAR PADHAN | JNP | 11586 | View → |
| BARI-DERABISI | SRIKANT KUMAR JENA | JNP | 12672 | View → |
| BARIPADA | PRASANNA KUMAR DASH | INC | 2197 | View → |
| BASTA | MAHESHWAR BAUG | JNP | 8555 | View → |
| BASUDEVPUR | NILAMONI ROUTRAY | JNP | 3907 | View → |
| BEGUNIA | CHINTAMANI PANIGRAHI | INC | 2232 | View → |
| BERHAMPUR | RATNAMANJARI DEBI | IND | 10324 | View → |
| BHADRAK | RATNAKAR MOHANTY | JNP | 7993 | View → |
| BHANDARIPOKHARI | KAPILA CHARAN SETHI | JNP | 11343 | View → |
| BHANJANAGAR | JAMI SUBARAO PRUSTY | JNP | 9671 | View → |
| BHATLI | BIMBADHAR KUAR | JNP | 3803 | View → |
| BHAWANIPATNA | DAYANIDHI NAIK | INC | 6199 | View → |
| BHOGRAI | SUSHANT CHAND | JNP | 13969 | View → |
| BHUBANESWAR | SATYAPRIYA MOHANTY | JNP | 11578 | View → |

