JNP: 110
INC: 26
IND: 9
CPI: 1
CPM: 1
Highest Margin
27,766
Lowest Margin
12
Orissa 1977 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GOPALPUR | GHANSYAM BEHERA | INC | 210 | View → |
| GUNUPUR | BHAGIRATHI COMANGO | INC | 6791 | View → |
| HINDOL | TRINATH NAIK | JNP | 3084 | View → |
| HINJILI | BRUNDABAN NAYAK | INC | 8359 | View → |
| JAGANATHPRASAD | UDAYANATH NAIK | JNP | 7159 | View → |
| JAGATSINGHPUR | KANDURI CHARAN MALLIK | JNP | 8779 | View → |
| JAJPUR | JAGANNATH MALIK | JNP | 11758 | View → |
| JALESWAR | GADADHAR GIRI | JNP | 15672 | View → |
| JASHIPUR | KANHURAM HEMBRAM | JNP | 5630 | View → |
| JATNI | SURES KUMAR RAUTRA | JNP | 11557 | View → |
| JEYPORE | RAGHUNATH PATNAIK | INC | 9160 | View → |
| JHARSUGUDA | SAIRINDRA NAYAK | INC | 2297 | View → |
| JUNAGARH | MAHESHWAR BARAD | INC | 4695 | View → |
| KAKATPUR | SURENDRA NATH NAIK | JNP | 23231 | View → |
| KAMAKHYANAGAR | PRASANNA KUMAR PATTNAYAK | JNP | 500 | View → |
