JNP: 110
INC: 26
IND: 9
CPI: 1
CPM: 1
Highest Margin
27,766
Lowest Margin
12
Orissa 1977 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BIJEPUR | NITYANANDA GARTIA | JNP | 12776 | View → |
| BINJHARPUR | SANTANU KUMAR DAS | JNP | 4873 | View → |
| BINKA | PARAKHITA KARNA | IND | 4139 | View → |
| BIRAMITRAPUR | PREM CHAND BHAGAT | JNP | 66 | View → |
| BIRMAHARAJPUR | SURENDRA PRADHAN | JNP | 12618 | View → |
| BISSAM-CUTTACK | DAMBARRUDHAR ULAKA | INC | 5590 | View → |
| BOLANGIR | MURALIDHAR GURU | JNP | 10006 | View → |
| BONAI | HEMANTA KUMAR SINGH DANDPAT | JNP | 4315 | View → |
| BOUDH | NATABAR PRADHAN | JNP | 11602 | View → |
| BRAHMAGIRI | AJAYA KUMAR JENA | JNP | 7437 | View → |
| BRAJARAJNAGAR | UPENDRA DIKSHIT | INC | 3216 | View → |
| CHAMPUA | SAHAREI ORAM | JNP | 8561 | View → |
| CHANDBALI | GANGADHAR DAS | JNP | 10038 | View → |
| CHATRAPUR | BISWANATH SAHU | CPI | 3858 | View → |
| CHIKATI | JAGANNATH PATI | JNP | 6160 | View → |


