JNP: 110
INC: 26
IND: 9
CPI: 1
CPM: 1
Highest Margin
27,766
Lowest Margin
12
Orissa 1977 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KORAI | ASHOK KUMAR DAS | JNP | 10160 | View → |
| KORAPUT | HARISH CHANDRA BAZIPATRA | JNP | 7505 | View → |
| KOTPAD | BASUDEV MAJHI | INC | 7033 | View → |
| KUCHINDA | JAGATESHWAR MIRDHA | INC | 1709 | View → |
| KULIANA | NIRANJAN HEMBRAM | JNP | 1458 | View → |
| LAIKERA | RAMESHWAR SINGH NAIK | JNP | 1157 | View → |
| LAKSHMIPUR | AKHILI SAUNTA | JNP | 714 | View → |
| LOISINGHA | RAM PRASAD MISRA | JNP | 3662 | View → |
| MAHANGA | PRADIPTA KISHORE DAS | JNP | 11404 | View → |
| MALKANGIRI | NAKA KANNAYA | JNP | 3897 | View → |
| MELCHHAMUNDA | BIRENDRA KUMAR SAHOO | JNP | 8289 | View → |
| MOHANA | UDAYA NARAYAN DEV | IND | 948 | View → |
| NARLA | TEJRAJ MAJHI | INC | 4615 | View → |
| NAWAPARA | GHANSIRAM MAJHI | JNP | 8490 | View → |
| NAYAGARH | BHAGABAT BEHERA | JNP | 12196 | View → |

