INLD: 47
INC: 21
IND: 11
BJP: 6
HVP: 2
NCP: 1
BSP: 1
RPI: 1
Highest Margin
46,057
Lowest Margin
161
Haryana 2000 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| RORI | OM PRAKASH CHAUTALA | INLD | 22606 | View → |
| SADHAURA | BALWANT SINGH | INLD | 7478 | View → |
| SAFIDON | RAM PHAL | INLD | 8378 | View → |
| SALHAWAS | ANITA | INC | 12742 | View → |
| SAMBHALKA | KARTAR SINGH BHADANA | INLD | 12015 | View → |
| SHAHABAD | KAPOOR CHAND | BJP | 3994 | View → |
| SIRSA | LACHHMAN DASS ARORA | INC | 15091 | View → |
| SOHNA | DHARAM PAUL | INC | 11574 | View → |
| SONEPAT | DEV RAJ DEEWAN | IND | 3485 | View → |
| TAORU | ZAKIR HUSSAIN | INC | 10210 | View → |
| THANESAR | ASHOK KUMAR | INLD | 13801 | View → |
| TOHANA | NISHAN SINGH | INLD | 5880 | View → |
| TOSHAM | DHARAMBIR | INC | 20797 | View → |
| UCHANA KALAN | BHAG SINGH | INLD | 6942 | View → |
| YAMUNANAGAR | DR. JAI PARKASH SHRAMA | INC | 2764 | View → |


