INLD: 47
INC: 21
IND: 11
BJP: 6
HVP: 2
NCP: 1
BSP: 1
RPI: 1
Highest Margin
46,057
Lowest Margin
161
Haryana 2000 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KALKA | CHANDER MOHAN | INC | 14843 | View → |
| KARNAL | JAI PARKASH | IND | 3733 | View → |
| KILOI | BHUPINDER SINGH | INC | 11958 | View → |
| LOHARU | BAHADUR SINGH | INLD | 5699 | View → |
| MAHENDRAGARH | DAN SINGH | INC | 38850 | View → |
| MEHAM | BALBIR | INLD | 4346 | View → |
| MEWLA MAHARAJPUR | KRISHAN PAL | BJP | 161 | View → |
| MULLANA | RISAL SINGH | INLD | 5122 | View → |
| MUNDHAL KHURD | SHASHI RANJAN PANWAR | INLD | 11243 | View → |
| NAGGAL | JASBIR MALLOUR | INLD | 18773 | View → |
| NARAINGARH | PAWAN KUMAR | INLD | 7433 | View → |
| NARNAUL | MOOLA RAM | IND | 427 | View → |
| NARNAUND | RAM BHAGAT S/O DHAN SINGH | IND | 2773 | View → |
| NARWANA | OM PARKASH CHAUTALA | INLD | 2194 | View → |
| NAULTHA | SATBIR SINGH KADIYAN | INLD | 25481 | View → |


