INLD: 47
INC: 21
IND: 11
BJP: 6
HVP: 2
NCP: 1
BSP: 1
RPI: 1
Highest Margin
46,057
Lowest Margin
161
Haryana 2000 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BHIWANI | BANSI LAL | HVP | 8069 | View → |
| CHHACHHRAULI | KANWAR PAL | BJP | 3421 | View → |
| DABWALI | DR.SITA RAM | INLD | 26993 | View → |
| DADRI | JAGJIT | NCP | 777 | View → |
| DARBA KALAN | VIDYA DEVI | INLD | 22067 | View → |
| ELLENABAD | BHAGI RAM | INLD | 15054 | View → |
| FARIDABAD | CHANDER BHATIA | BJP | 18006 | View → |
| FATEHABAD | LILA KISHAN | INLD | 20979 | View → |
| FEROZEPUR JHIRKA | MOHMMAD ILYAS | INLD | 17560 | View → |
| GHARAUNDA | RAMESH RANA | INLD | 23470 | View → |
| GHIRAI | PURAN SINGH | INLD | 4670 | View → |
| GOHANA | RAM KUWAR | INLD | 9458 | View → |
| GUHLA | AMAR SINGH | INLD | 14974 | View → |
| GURGAON | GOPI CHAND | IND | 15312 | View → |
| HANSI | SUBHASH CHAND | INLD | 5707 | View → |

