BJP: 82
INC: 19
AGP: 10
BPF: 10
AIUDF: 2
RD: 2
AITC: 1
Avg. Winner Assets₹8.8 Cr
Criminal Records16.7%
Highest Margin119,097
Lowest Margin724
Constituencies (126)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Sadiya | Bolin Chetia | BJP | 41,749 | View → |
| Samaguri | Tanzil Hussain | INC | 108,310 | View → |
| Sarupathar | Biswajit Phukan | BJP | 56,080 | View → |
| Sibsagar | Akhil Gogoi | RD | 17,272 | View → |
| SIDLI CHIRANG (ST) | Paniram Brahma | BPF | 38,601 | View → |
| Silchar | Dr. Rajdeep Roy | BJP | 53,997 | View → |
| Sipajhar | Paramananda Rajbongshi | BJP | 25,245 | View → |
| Sissiborgaon | Jiban Gogoi | BJP | 40,593 | View → |
| Sonai | Aminul Haque Laskar | INC | 27,170 | View → |
| Sonari | Dhormeswar Konwar | BJP | 24,134 | View → |
| Srijangram | Md. Nurul Islam | INC | 18,305 | View → |
| TAMULPUR (ST) | Biswajit Daimary | BJP | 26,743 | View → |
| Tangla | Bikan Chandra Deka | BJP | 54,601 | View → |
| Teok | Bikash Saikia | AGP | 22,672 | View → |
| Tezpur | Prithiraj Rava | AGP | 19,950 | View → |


