BJP: 82
INC: 19
AGP: 10
BPF: 10
AIUDF: 2
RD: 2
AITC: 1
Avg. Winner Assets₹8.8 Cr
Criminal Records16.7%
Highest Margin119,097
Lowest Margin724
Constituencies (126)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Lumding | Sibu Misra | BJP | 22,114 | View → |
| Mahmora | Suruj Dehingia | BJP | 16,021 | View → |
| MAJULI (ST) | Bhuban Gam | BJP | 35,300 | View → |
| Makum | Sanjoy Kishan | BJP | 28,276 | View → |
| Manas | Thaneswar Basumatary | BPF | 47,410 | View → |
| Mandia | Sherman Ali Ahmed | AITC | 27,561 | View → |
| Mangaldai | Nilima Devi | BJP | 23,936 | View → |
| Mankachar | Mohibur Rohman | INC | 53,146 | View → |
| Margherita | Bhaskar Sharma | BJP | 55,317 | View → |
| Mariani | Rupjyoti Kurmi | BJP | 26,840 | View → |
| MAZBAT | Charan Boro | BPF | 55,546 | View → |
| Morigaon | Rama Kanta Dewri | BJP | 65,489 | View → |
| NADUAR | Padma Hazarika | BJP | 52,916 | View → |
| NAGAON-BATADRABA | Rupak Sarmah | BJP | 61,984 | View → |
| Naharkatia | Taranga Gogoi | BJP | 62,282 | View → |



