BJP: 82
INC: 19
AGP: 10
BPF: 10
AIUDF: 2
RD: 2
AITC: 1
Avg. Winner Assets₹8.8 Cr
Criminal Records16.7%
Highest Margin119,097
Lowest Margin724
Constituencies (126)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Nalbari | Jayanta Mallabaruah | BJP | 60,101 | View → |
| Nazira | Mayur Borgohain | BJP | 46,701 | View → |
| New Guwahati | Diplu Ranjan Sarmah | BJP | 47,668 | View → |
| NOWBOICHA (SC) | Joy Prakash Das | INC | 23,751 | View → |
| Pakabetbari | Jakir Hussain Sikdar | INC | 65,267 | View → |
| Palasbari | Himangshu Baishya | BJP | 43,953 | View → |
| Parbatjhora | Md Ashraful Sheikh | INC | 9,022 | View → |
| Patharkandi | Krishnendu Paul | BJP | 46,764 | View → |
| RAHA (SC) | Sashi Kanta Das | BJP | 20,594 | View → |
| RAM KRISHNA NAGAR (SC) | Bijoy Malakar | BJP | 83,765 | View → |
| Rangapara | Krishna Kamal Tanti | BJP | 43,315 | View → |
| RANGIA | Bhabesh Kalita | BJP | 34,029 | View → |
| RONGKHANG (ST) | Tuliram Ronghang | BJP | 60,243 | View → |
| Rongonadi | Rishiraj Hazarika | BJP | 19,652 | View → |
| RUPAHIHAT | Nurul Huda | INC | 69,766 | View → |

