BJP: 82
INC: 19
AGP: 10
BPF: 10
AIUDF: 2
RD: 2
AITC: 1
Avg. Assets
₹8.8 Cr
Criminal %
16.7%
Highest Margin
119,097
Election Cycle Demographics & Analytics
Top 10 Candidates with Criminal Cases
- 21 cases
- 13 cases
- 8 cases
- 8 cases
- 5 cases
- 5 cases
- 4 cases
- 4 cases
- 4 cases
- 4 cases
Top 10 Richest Candidates this cycle
- ₹261.3 Cr
- ₹226.3 Cr
- ₹67.7 Cr
- ₹63.2 Cr
- ₹54.3 Cr
- ₹47.5 Cr
- ₹35.2 Cr
- ₹34.7 Cr
- ₹33.4 Cr
- ₹30.8 Cr
Education Level
| Education Level | Candidates |
|---|---|
| Graduate | 211 |
| 12th Pass | 158 |
| Post Graduate | 110 |
| 10th Pass | 107 |
| Graduate Professional | 49 |
| 8th Pass | 45 |
| Others | 12 |
| Doctorate | 12 |
| 5th Pass | 10 |
| Literate | 3 |
Criminal Cases by Party (Count)
| Party | Total Cases |
|---|---|
| INC | 37 |
| IND | 33 |
| AIUDF | 28 |
| BJP | 26 |
| RD | 23 |
| AITC | 11 |
| AAP | 10 |
| JMM | 10 |
| AGP | 9 |
| RUC | 9 |
Age Demographics
| Age Group | Candidates |
|---|---|
| Under 35 | 85 |
| 35-45 | 202 |
| 46-55 | 225 |
| 56-65 | 158 |
| 66+ | 47 |
Assam 2026 Assembly Election Constituency-wise Results (126)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Nalbari | Jayanta Mallabaruah | BJP | 60,101 | View → |
| Nazira | Mayur Borgohain | BJP | 46,701 | View → |
| New Guwahati | Diplu Ranjan Sarmah | BJP | 47,668 | View → |
| NOWBOICHA (SC) | Joy Prakash Das | INC | 23,751 | View → |
| Pakabetbari | Jakir Hussain Sikdar | INC | 65,267 | View → |
| Palasbari | Himangshu Baishya | BJP | 43,953 | View → |
| Parbatjhora | Md Ashraful Sheikh | INC | 9,022 | View → |
| Patharkandi | Krishnendu Paul | BJP | 46,764 | View → |
| RAHA (SC) | Sashi Kanta Das | BJP | 20,594 | View → |
| RAM KRISHNA NAGAR (SC) | Bijoy Malakar | BJP | 83,765 | View → |
| Rangapara | Krishna Kamal Tanti | BJP | 43,315 | View → |
| RANGIA | Bhabesh Kalita | BJP | 34,029 | View → |
| RONGKHANG (ST) | Tuliram Ronghang | BJP | 60,243 | View → |
| Rongonadi | Rishiraj Hazarika | BJP | 19,652 | View → |
| RUPAHIHAT | Nurul Huda | INC | 69,766 | View → |

