BJP: 82
INC: 19
AGP: 10
BPF: 10
AIUDF: 2
RD: 2
AITC: 1
Avg. Assets
₹8.8 Cr
Criminal %
16.7%
Highest Margin
119,097
Election Cycle Demographics & Analytics
Top 10 Candidates with Criminal Cases
- 21 cases
- 13 cases
- 8 cases
- 8 cases
- 5 cases
- 5 cases
- 4 cases
- 4 cases
- 4 cases
- 4 cases
Top 10 Richest Candidates this cycle
- ₹261.3 Cr
- ₹226.3 Cr
- ₹67.7 Cr
- ₹63.2 Cr
- ₹54.3 Cr
- ₹47.5 Cr
- ₹35.2 Cr
- ₹34.7 Cr
- ₹33.4 Cr
- ₹30.8 Cr
Education Level
| Education Level | Candidates |
|---|---|
| Graduate | 211 |
| 12th Pass | 158 |
| Post Graduate | 110 |
| 10th Pass | 107 |
| Graduate Professional | 49 |
| 8th Pass | 45 |
| Others | 12 |
| Doctorate | 12 |
| 5th Pass | 10 |
| Literate | 3 |
Criminal Cases by Party (Count)
| Party | Total Cases |
|---|---|
| INC | 37 |
| IND | 33 |
| AIUDF | 28 |
| BJP | 26 |
| RD | 23 |
| AITC | 11 |
| AAP | 10 |
| JMM | 10 |
| AGP | 9 |
| RUC | 9 |
Age Demographics
| Age Group | Candidates |
|---|---|
| Under 35 | 85 |
| 35-45 | 202 |
| 46-55 | 225 |
| 56-65 | 158 |
| 66+ | 47 |
Assam 2026 Assembly Election Constituency-wise Results (126)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DHAKUAKHANA (ST) | Naba Kumar Doley | BJP | 50,072 | View → |
| Dhekiajuli | Ashok Singhal | BJP | 48,169 | View → |
| DHEMAJI (ST) | Ranoj Pegu | BJP | 32,229 | View → |
| Dhing | Mehboob Muktar | RD | 71,494 | View → |
| DHOLAI (SC) | Amiya Kanti Das | BJP | 44,462 | View → |
| Dhubri | Baby Begum | INC | 68,661 | View → |
| Dibrugarh | Prasanta Phukan | BJP | 72,043 | View → |
| Digboi | Suren Phukan | BJP | 41,073 | View → |
| DIMORIA (SC) | Dr. Tapan Das | AGP | 65,385 | View → |
| DIPHU (ST) | Niso Terangpi | BJP | 49,740 | View → |
| Dispur | Pradyut Bordoloi | BJP | 49,667 | View → |
| DOOMDOOMA | Rupesh Gowala | BJP | 55,382 | View → |
| DOTMA (ST) | Rabiram Narzary | BPF | 24,283 | View → |
| DUDHNOI (ST) | Tankeswar Rabha | BJP | 47,637 | View → |
| Duliajan | Rameswar Teli | BJP | 10,459 | View → |


