BJP: 82
INC: 19
AGP: 10
BPF: 10
AIUDF: 2
RD: 2
AITC: 1
Avg. Assets
₹8.8 Cr
Criminal %
16.7%
Highest Margin
119,097
Election Cycle Demographics & Analytics
Top 10 Candidates with Criminal Cases
- 21 cases
- 13 cases
- 8 cases
- 8 cases
- 5 cases
- 5 cases
- 4 cases
- 4 cases
- 4 cases
- 4 cases
Top 10 Richest Candidates this cycle
- ₹261.3 Cr
- ₹226.3 Cr
- ₹67.7 Cr
- ₹63.2 Cr
- ₹54.3 Cr
- ₹47.5 Cr
- ₹35.2 Cr
- ₹34.7 Cr
- ₹33.4 Cr
- ₹30.8 Cr
Education Level
| Education Level | Candidates |
|---|---|
| Graduate | 211 |
| 12th Pass | 158 |
| Post Graduate | 110 |
| 10th Pass | 107 |
| Graduate Professional | 49 |
| 8th Pass | 45 |
| Others | 12 |
| Doctorate | 12 |
| 5th Pass | 10 |
| Literate | 3 |
Criminal Cases by Party (Count)
| Party | Total Cases |
|---|---|
| INC | 37 |
| IND | 33 |
| AIUDF | 28 |
| BJP | 26 |
| RD | 23 |
| AITC | 11 |
| AAP | 10 |
| JMM | 10 |
| AGP | 9 |
| RUC | 9 |
Age Demographics
| Age Group | Candidates |
|---|---|
| Under 35 | 85 |
| 35-45 | 202 |
| 46-55 | 225 |
| 56-65 | 158 |
| 66+ | 47 |
Assam 2026 Assembly Election Constituency-wise Results (126)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Lumding | Sibu Misra | BJP | 22,114 | View → |
| Mahmora | Suruj Dehingia | BJP | 16,021 | View → |
| MAJULI (ST) | Bhuban Gam | BJP | 35,300 | View → |
| Makum | Sanjoy Kishan | BJP | 28,276 | View → |
| Manas | Thaneswar Basumatary | BPF | 47,410 | View → |
| Mandia | Sherman Ali Ahmed | AITC | 27,561 | View → |
| Mangaldai | Nilima Devi | BJP | 23,936 | View → |
| Mankachar | Mohibur Rohman | INC | 53,146 | View → |
| Margherita | Bhaskar Sharma | BJP | 55,317 | View → |
| Mariani | Rupjyoti Kurmi | BJP | 26,840 | View → |
| MAZBAT | Charan Boro | BPF | 55,546 | View → |
| Morigaon | Rama Kanta Dewri | BJP | 65,489 | View → |
| NADUAR | Padma Hazarika | BJP | 52,916 | View → |
| NAGAON-BATADRABA | Rupak Sarmah | BJP | 61,984 | View → |
| Naharkatia | Taranga Gogoi | BJP | 62,282 | View → |



