BJP: 60
INC: 29
AIUDF: 16
AGP: 9
UPPL: 6
BPF: 4
IND: 1
CPI(ML)(L): 1
Highest Margin
144,775
Lowest Margin
683
Assam 2021 Assembly Election Constituency-wise Results (126)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Dergaon | BHABENDRA NATH BHARALI | AGP | 12497 | View → |
| DHAKUAKHANA (ST) | NABA KUMAR DOLEY | BJP | 9596 | View → |
| DHARMAPUR | CHANDRA MOHAN PATOWARY | BJP | 25034 | View → |
| Dhekiajuli | ASHOK SINGHAL | BJP | 35070 | View → |
| DHEMAJI (ST) | RANOJ PEGU | BJP | 30792 | View → |
| Dhing | AMINUL ISLAM | AIUDF | 102947 | View → |
| DHOLAI (SC) | PARIMAL SUKLABAIDYA | BJP | 20392 | View → |
| Dhubri | NAZRUL HOQUE | AIUDF | 77813 | View → |
| Dibrugarh | PRASANTA PHUKAN | BJP | 38005 | View → |
| Digboi | SUREN PHUKAN | BJP | 26976 | View → |
| DIPHU (ST) | BIDYA SING ENGLENG | BJP | 40528 | View → |
| Dispur | ATUL BORA | BJP | 121657 | View → |
| DOOMDOOMA | RUPESH GOWALA | BJP | 8138 | View → |
| DUDHNOI (ST) | JADAB SAWARGIARY | INC | 1276 | View → |
| Duliajan | TERASH GOWALLA | BJP | 8110 | View → |


