INC: 60
IND: 24
AAPSP: 7
CPI: 3
Highest Margin
18,928
Lowest Margin
4
Assam 1957 Assembly Election Constituency-wise Results (94)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Nazira | CHETIA, TANKESWAR | INC | 1038 | View → |
| NONGPOH | SIEM, JORMANIK (ST) | IND | 8889 | View → |
| NONGSTOIN | COTTON, HENRY (ST) | IND | 4730 | View → |
| NORTH CACHAR HILLS | HAMDHAN, MOHAN (ST) | IND | 1362 | View → |
| Lakhimpur | BORA, MAHANONDA | INC | 1981 | View → |
| NORTH SALMARA | DAS, HARESWAR | INC | 1362 | View → |
| NOWGONG | HAZARIKA, MAHENDRA NATH (SC) | INC | 4 | View → |
| Palasbari | DAS, RADHIKA RAM | INC | 1571 | View → |
| PANERY | PATOWARI, HIRALAL | IND | 6907 | View → |
| PATACHARKUCHI | DAS, BIRENDRA KUMAR (ST) | AAPSP | 603 | View → |
| Patharkandi | UPADHYAYA, BISWANATH | IND | 6197 | View → |
| PHULBARI | SANGMA, WILLIAMSON A. (ST) | IND | 170 | View → |
| RAMPUR | GOSWAMI, HARESWAR | AAPSP | 5432 | View → |
| RANGIA | DAS, BAIKUNTHA NATH (ST) | INC | 2447 | View → |
| RUPAHIHAT | IDRIS, MAULAVI MD. | INC | - | View → |


