INC: 60
IND: 24
AAPSP: 7
CPI: 3
Highest Margin
18,928
Lowest Margin
4
Assam 1957 Assembly Election Constituency-wise Results (94)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Dergaon | SARMA, NARENDRA NATH | INC | 18928 | View → |
| Dhekiajuli | DAS, OMEO KUMAR | INC | 11081 | View → |
| Dhing | NURUL ISLAM | INC | 7470 | View → |
| Dhubri | PRADHANI, TAMIJUDDIN | INC | 4020 | View → |
| Dibrugarh | BARTHAKUR, NILMONI | CPI | 2143 | View → |
| Digboi | DEB SARMA, DWIJESH CHANDRA | INC | 7842 | View → |
| DOOMDOOMA | TATI, MOLIA | INC | 15098 | View → |
| Guwahati Central | BHATTACHARJYA, GOURI SANKAR | CPI | 973 | View → |
| Gauripur | BARUA, PRAKRITISH CHANDRA | IND | 1491 | View → |
| Goalpara East | RABHA, HAKIM CHANDRA (ST) | INC | 33 | View → |
| Gohpur | UPADHAYA, BISHNULAL | INC | 12183 | View → |
| Golaghat | BARUA, RAJENDRANATH | INC | 4796 | View → |
| Golakganj | PRADHANI, BHUBAN CHANDRA | INC | 3080 | View → |
| Gossaigaon | TUDU, MATHIAS | IND | 429 | View → |
| Hailakandi | MAJUMDAR, ABDUL MATLIB | INC | 3114 | View → |


