INC: 60
IND: 24
AAPSP: 7
CPI: 3
Highest Margin
18,928
Lowest Margin
4
Assam 1957 Assembly Election Constituency-wise Results (94)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| HAJO-SUALKUCHI (SC) | MEDHI, BISNU RAM | INC | 18165 | View → |
| JAIPUR | BARUA, JUGO KANTA | INC | 3286 | View → |
| JAMUNAMUKH | AHMED, MAULAVI RAHIMUDDIN | INC | 5263 | View → |
| JANIA | FAKHRUDDIN ALI AHMED | INC | 11846 | View → |
| Jorhat | SARMAH, DEBESWAR | INC | 10313 | View → |
| JONAI (ST) | KHYRIEM, LARSINGH (ST) | IND | 2013 | View → |
| Kaliabor | BORAH, LILA KANTA | INC | 13660 | View → |
| Kamalpur | GOSWAMI, SARAT CHANDRA | INC | 5666 | View → |
| Karimganj North | DAS, RANENDRA MOHAN | AAPSP | 988 | View → |
| Karimganj South | CHOWDHURY , ABDUL HAMID | INC | 2020 | View → |
| Katigorah | CHAKRAVARTY, HEM CHANDRA | INC | 6292 | View → |
| ALGAPUR-KATLICHERRA | ROY, GOURI SHANKAR | INC | 6820 | View → |
| Katigorah | BARUA, KOMAL, KUMARI | INC | 3139 | View → |
| KOHIMA | ANGAMI, SATSUO (ST) | IND | - | View → |
| KOKRAJHAR (ST) | BRAHMA, RUPNATH (ST) | INC | 5007 | View → |


