Lok Sabha
TOKHAN SAHU
Representing BILASPUR constituency, Chhattisgarh
₹14.70 Cr
₹5.50 Cr
37.4%
₹9.20 Cr
Lok Sabha Constituency
BILASPUR, Chhattisgarh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-tokhan-sahu-bilaspur-samudayik-bhawan-nirman-kary-ward-no-10-nagar-palik-parishad-gaurela-03-sep-2026-1000000 SAMUDAYIK BHAWAN NIRMAN KARY WARD NO.10 NAGAR PALIK PARISHAD GAURELA Authority: Gaurela-Pendra-Marwahi(Collector GPM_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 03 Sept 2026 |
ID: #na-tokhan-sahu-bilaspur-mahila-shed-nirman-kary-narmada-mela-parisar-me-03-sep-2026-1500000 MAHILA SHED NIRMAN KARY, NARMADA MELA PARISAR ME. Authority: BILASPUR(DISTRICT COLLECTOR BILASPUR_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 03 Sept 2026 |
ID: #na-tokhan-sahu-bilaspur-manch-nirman-kary-govt-sharirik-shiksha-prikshan-mahavidyalay-pendra-03-sep-2026-1000000 MANCH NIRMAN KARY GOVT. SHARIRIK SHIKSHA PRIKSHAN MAHAVIDYALAY PENDRA Authority: Gaurela-Pendra-Marwahi(Collector GPM_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 03 Sept 2026 |
ID: #na-tokhan-sahu-bilaspur-samudayik-bhawan-nirman-karya-mangla-patwari-halka-nambar-35-me-khasra-nambar-76-1-20-aug-2026-1000000 SAMUDAYIK BHAWAN NIRMAN KARYA MANGLA PATWARI HALKA NAMBAR 35 ME KHASRA NAMBAR 76/1 Authority: BILASPUR(DISTRICT COLLECTOR BILASPUR_IDA) | Trust and Society | Recommended | ₹0.10 Cr | Rec: 20 Aug 2026 |
ID: #na-tokhan-sahu-bilaspur-saraswati-shishu-mandir-hr-sec-school-me-atirikt-kaksh-nirman-koni-20-aug-2026-2500000 SARASWATI SHISHU MANDIR HR. SEC. SCHOOL ME ATIRIKT KAKSH NIRMAN KONI Authority: BILASPUR(DISTRICT COLLECTOR BILASPUR_IDA) | Trust and Society | Recommended | ₹0.25 Cr | Rec: 20 Aug 2026 |
ID: #na-tokhan-sahu-bilaspur-saraswati-shishu-mandir-hr-sec-school-me-bhawan-nirman-pattharkhan-20-aug-2026-1500000 SARASWATI SHISHU MANDIR HR. SEC. SCHOOL ME BHAWAN NIRMAN PATTHARKHAN Authority: BILASPUR(DISTRICT COLLECTOR BILASPUR_IDA) | Trust and Society | Recommended | ₹0.15 Cr | Rec: 20 Aug 2026 |
ID: #na-tokhan-sahu-bilaspur-samudayik-bhawan-nirman-ward-no-12-pendra-22-jun-2026-2500000 SAMUDAYIK BHAWAN NIRMAN WARD NO. 12 PENDRA Authority: Gaurela-Pendra-Marwahi(Collector GPM_IDA) | Normal/Others | Recommended | ₹0.25 Cr | Rec: 22 Jun 2026 |
ID: #WS/MP18049/2026-2027/273880 SANSKRITIK MANCH NIRMAN KARY, MELA STHAL KE PAAS, VILLAGE NAWAGAON TEMRI Authority: MUNGELI(Collector Mungeli_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 13 Mar 2026 Sanc: 14 May 2026 |
ID: #WS/MP18049/2026-2027/273879 SAMUDAYIK BHAWAN NIRMAN, KANHAR BHATHA, VILLAGE KHAIRA (LAGRA) Authority: BILASPUR(DISTRICT COLLECTOR BILASPUR_IDA) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 13 Mar 2026 Sanc: 15 May 2026 |
ID: #WS/MP18049/2026-2027/267894 SAMUDAYIK BHAWAN NIRMAN KARY WARD NO. 47 MOPKA Authority: BILASPUR(DISTRICT COLLECTOR BILASPUR_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 13 Feb 2026 Sanc: 13 May 2026 |
Showing 1-10 of 134 works
Page 1 of 14