Lok Sabha
Vijay Baghel
Representing DURG constituency, Chhattisgarh
₹14.70 Cr
₹4.81 Cr
32.7%
₹9.89 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| CC ROAD NIRMAN | Normal/Others | recommended | ₹0.05 Cr | ₹0.02 Cr | Rec: 11 Nov 2025 |
| CC ROAD NIRMAN | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 24 Jun 2026 |
| DHOM SHED NIRMAN | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 30 Apr 2026 |
| TEEN SHED AND FLORING | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 30 Apr 2026 |
| SHAV VAAHAN | Normal/Others | recommended | ₹0.11 Cr | ₹0.00 Cr | Rec: 20 Feb 2026 |
| MANCH VISTAR HETU | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 20 Feb 2026 |
| CC ROAD NIRMAN | Normal/Others | recommended | ₹0.10 Cr | ₹0.05 Cr | Rec: 20 Feb 2026 |
| CHHAT VISTAR HETU | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 20 Feb 2026 |
| 1000 LPH R.O. PLANT 1000 Liter insulated S.S. Tank | Normal/Others | completed | ₹0.15 Cr | ₹0.15 Cr | Rec: 17 Feb 2026 Comp: 17 Feb 2026 |
| CC ROAD NIRMAN | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
Showing 1-10 of 107 works
Page 1 of 11