Lok Sabha
KAMLESH JANGDE
Representing JANJGIR CHAMPA constituency, Chhattisgarh
₹15.04 Cr
₹8.58 Cr
57.1%
₹6.45 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| bor khanan avm pump pratisthapana karya-ward no.15 (jindal plaja ke pass) | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| bor khanan avm pump pratisthapana karya-ward no.10 (devendra yadav ghar ke pass) | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| bor khanan avm pump pratisthapana karya-ward no. 11 (lalu singh ghar ke pass) | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| SOLAR HIGHMAST LIGHT PRATISTHAPAN KARYA (RAMESH GABEL GHAR KE SAMANE CHAUK ME) | Normal/Others | completed | ₹0.05 Cr | ₹0.05 Cr | Rec: 17 Feb 2026 Comp: 17 Feb 2026 |
| BHAWTARA ME BOR KHANAN AVM MOTAR PUMP PRATISTHAPANA KARYA (ANIL KASYAP GHAR KE PASS) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 17 Feb 2026 Comp: 17 Feb 2026 |
| DEWARGHARA ME BOR KHANAN AVM MOTAR PUMP PRATISTHAPANA KARYA (MARUTI DHAM KE PASS) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 17 Feb 2026 Comp: 17 Feb 2026 |
| bor khanan avm pump pratisthapana karya-ward no.03 (sharab dukan ke pass) | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| bor khanan avm pump pratisthapana karya- (mukti dham ke pass) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| bor khanan avm pump pratisthapana karya- (talab ke pass) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| bor khanan avm pump pratisthapana karya-ward no.05 (satyendra soni ghar ke pass) | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
Showing 1-10 of 169 works
Page 1 of 17