CPM: 113
INC: 105
CPI: 13
IND: 12
SUC: 7
BAC: 5
FBL: 3
RSP: 3
AAPSP: 3
RCI: 3
MCO: 2
JKP: 2
IGL: 2
WPI: 2
MFB: 2
BBC: 1
BJS: 1
Highest Margin
34,266
Lowest Margin
19
West bengal 1971 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| INDPUR | PRAYAG MANDAL | BBC | 412 | View → |
| ITAHAR | ABEDIN ZAINAL | INC | 17680 | View → |
| JADAVPUR | DINESH MAJUMDER | CPM | 18944 | View → |
| JAGATBALLAVPUR | TARAPADA DEY | CPM | 15686 | View → |
| JAIPUR | RAMKRISHNA MAHATO | INC | 10838 | View → |
| JALANGI | PRAFULLA KUMAR SARKAR | BJS | 103 | View → |
| JALPAIGURI | ANUPAM SEN | INC | 11088 | View → |
| JAMALPUR | KALIPADA DAS | MFB | 3683 | View → |
| JAMURIA | DURGADAS MANDAL | CPM | 4940 | View → |
| JANGIPARA | MANINDRA NATH JANA | CPM | 8751 | View → |
| JANGIPUR | RADARUDDIN AHAMMAD | IND | 611 | View → |
| JHALDA | KINKAR MAHATO | INC | 6218 | View → |
| JHARGRAM | BIRENDRA REJOYMALLADEV | INC | 3820 | View → |
| JORABAGAN | NEPAL CHANDRA ROY | INC | 10799 | View → |
| JORASANKO | DEOKI NANDAN PODDAR | INC | 9911 | View → |


