CPM: 113
INC: 105
CPI: 13
IND: 12
SUC: 7
BAC: 5
FBL: 3
RSP: 3
PSP: 3
RCI: 3
NCO: 2
JKP: 2
IGL: 2
WPI: 2
MFB: 2
BBC: 1
BJS: 1
Highest Margin
34,266
Lowest Margin
19
West bengal 1971 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| BONGAON | AJIT KUMAR GANGULY | CPI | 2910 | View → |
| BOW BAZAR | BIJOY SINGH NAHAR | INC | 10390 | View → |
| Budge Budge | KHITIBHUSAN ROY BARMAN | CPM | 16797 | View → |
| BURDWAN NORTH | DEBABRATA DATTA | CPM | 15524 | View → |
| BURDWAN SOUTH | BENOY KRISHNA CHODHURY | CPM | 1272 | View → |
| BURTOLA | AJIT KUMAR PANJA | INC | 9758 | View → |
| CANNING PASCHIM (SC) | GOBINDA CHANDRA NASKAR | INC | 153 | View → |
| Chakdaha | BASU SUBHASH CHANDRA | CPM | 12740 | View → |
| Champdani | HARI PADA MUKHERJEE | CPM | 10294 | View → |
| CHANDERNAGORE | BHABANI MUKHERJEE | CPM | 12588 | View → |
| CHANDITAIA | KAJI SAFIULLA | CPM | 9755 | View → |
| CHANDRAKONA (SC) | CHOUDHURY SOROSHI | CPM | 6283 | View → |
| Chapra | SAHABUDDIN MONDAL | CPM | 9243 | View → |
| Chhatna | KAMALAKANTA HEMRAM | INC | 7934 | View → |
| CHINSURAH | BHUPATI MAJUMDAR | INC | 237 | View → |


