CPM: 113
INC: 105
CPI: 13
IND: 12
SUC: 7
BAC: 5
FBL: 3
RSP: 3
AAPSP: 3
RCI: 3
MCO: 2
JKP: 2
IGL: 2
WPI: 2
MFB: 2
BBC: 1
BJS: 1
Highest Margin
34,266
Lowest Margin
19
West bengal 1971 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| CHOPRA | CHOWDHURY ABDUL KARIM | INC | 2963 | View → |
| CHOWRINGHEE | SANKAR GHOSE | INC | 8501 | View → |
| CONTAI NORTH | ANIL KUMAR MAMMA | AAPSP | 2127 | View → |
| CONTAI SOUTH | SUDHIR CHANDRA DAS | AAPSP | 4480 | View → |
| COOCH BEHAR NORTH | SUNIL KAR | INC | 7665 | View → |
| COOCH BEHAR SOUTH | SANTOSH KUMAR ROY | INC | 6594 | View → |
| COOCH BEHAR WEST | RAJANI DAS | INC | 8816 | View → |
| COSSIPUR | PRAFULLA KANTI GHOSH | INC | 10145 | View → |
| DANTAN | PULIN BEHARI TRIPATHY | CPI | 277 | View → |
| DARJEELING | DEO PRAKASH RAI | IGL | 5865 | View → |
| DASPUR | SUDHIR CHANDRA BERA | INC | 4108 | View → |
| DEBRA | RABINDRA NATH BERA | INC | 1537 | View → |
| DEGANGA | HARUN OP RASHID | IND | 10951 | View → |
| DHAKURIA | SOMNATH LAHIRI | CPI | 8058 | View → |
| DHANIAKHALI | KASINATH ROY | CPM | 3593 | View → |




