CPM: 113
INC: 105
CPI: 13
IND: 12
SUC: 7
BAC: 5
FBL: 3
RSP: 3
AAPSP: 3
RCI: 3
MCO: 2
JKP: 2
IGL: 2
WPI: 2
MFB: 2
BBC: 1
BJS: 1
Highest Margin
34,266
Lowest Margin
19
West bengal 1971 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| JORE BUNGALOW | ANANDA PRASAD PATHAK | CPM | 286 | View → |
| JOYNAGAR | SUBODH BANERJEE | SUC | 248 | View → |
| KABITIRTHA | RAM PEYARE RAM | INC | 6417 | View → |
| KAKDWIP | HRISHIKESH MAITY | CPM | 16253 | View → |
| KALCHINI | DENIS LAKRA | INC | 1938 | View → |
| KALIAGANJ | ROY DEBENDRA NATH | INC | 10365 | View → |
| KALIGANJ | MIR FAKIR MOHAMMED | IND | 1639 | View → |
| KALIGHAT | PATHIN TALUKDAR | INC | 8637 | View → |
| KALIMPONG | MADAN KUMAR PRODHAN | IGL | 3422 | View → |
| KALNA | KONAR HARF KRISHNA | CPM | 6966 | View → |
| KALTACH | SHAMSUDDIN AHAMMAD | INC | 3641 | View → |
| KALYANPUR | NATAJ ADAK | CPM | 7522 | View → |
| KAMARHATI | RADHIKA RANJAN BANERJEE | CPM | 29087 | View → |
| KANDI | ATISH CHANDRA SINHA | INC | 7652 | View → |
| KARANDIGHI | HAZI SAJJAD HOSSAIN | INC | 9341 | View → |


