INC: 82
NCP: 62
BJP: 46
SHS: 44
IND: 24
MNS: 13
PWPI: 4
SP: 4
BVA: 2
JSS: 2
RSPS: 1
BBM: 1
CPM: 1
LKSGM: 1
SWP: 1
Highest Margin
107,503
Lowest Margin
34
Maharashtra 2009 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BADNERA | RAVI RANA | IND | 18771 | View → |
| BAGLAN | UMAJI MANGLU BORSE | BJP | 2562 | View → |
| BALAPUR | BALIRAM BHAGWAN | IND | 1590 | View → |
| BALLARPUR | MUNGANTIWAR SUDHIR | BJP | 24736 | View → |
| BARAMATI | AJIT ANANTRAO PAWAR | NCP | 102797 | View → |
| BARSHI | SOPAL DILIP GANGADHAR | IND | 10209 | View → |
| BASMATH | DANDEGAONKAR | NCP | 2844 | View → |
| BEED | KSHIRSAGAR JAYDATTJI | NCP | 75917 | View → |
| BELAPUR | GANESH NAIK | NCP | 12873 | View → |
| BHANDARA | BHONDEKAR NARENDRA | SHS | 51554 | View → |
| BHANDUP WEST | SHISHIR SHINDE | MNS | 30943 | View → |
| BHIWANDI EAST | ABU AASIM AZAMI | SP | 12985 | View → |
| BHIWANDI RURAL | SAVARA VISHNU RAMA | BJP | 2192 | View → |
| BHIWANDI WEST | ABDUL RASHID TAHIR MOMIN | SP | 1691 | View → |
| BHOKAR | ASHOK SHANKARRAO | INC | 107503 | View → |


