INC: 82
NCP: 62
BJP: 46
SHS: 44
IND: 24
MNS: 13
PWPI: 4
SP: 4
BVA: 2
JSS: 2
RSPS: 1
BBM: 1
CPM: 1
LKSGM: 1
SWP: 1
Highest Margin
107,503
Lowest Margin
34
Maharashtra 2009 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| AMGAON | RAMRATANBAPU | INC | 6817 | View → |
| AMRAVATI | RAOSAHEB SHEKHAWAT | INC | 5614 | View → |
| ANDHERI EAST | SHETTY SURESH HIRIYANNA | INC | 5153 | View → |
| ANDHERI WEST | ASHOK BHAU JADHAV | INC | 32158 | View → |
| ANUSHAKTI NAGAR | NAWAB MALIK | NCP | 6825 | View → |
| ARANI | SHIWAJIRAO SHIWRAMJI | INC | 37581 | View → |
| ARJUNI-MORGAON | BADOLE RAJKUMAR SUDAM | BJP | 16307 | View → |
| ARMORI | ANANDRAO GANGARAM | INC | 5555 | View → |
| ARVI | DADARAO YADAVRAOJI | BJP | 3130 | View → |
| ASHTI | DHAS SURESH | NCP | 34690 | View → |
| AURANGABAD CENTRAL | JAISWAL PRADEEP | IND | 8384 | View → |
| AURANGABAD EAST | DARDA RAJENDRA | INC | 15225 | View → |
| AURANGABAD WEST | SHIRSAT SANJAY | SHS | 14211 | View → |
| AUSA | BASAWARAJ MADHAVRAO | INC | 14795 | View → |
| BADNAPUR | SANTOSH VASANTLAL | SHS | 18908 | View → |


