INC: 82
NCP: 62
BJP: 46
SHS: 44
IND: 24
MNS: 13
PWPI: 4
SP: 4
BVA: 2
JSS: 2
RSPS: 1
BBM: 1
CPM: 1
LKSGM: 1
SWP: 1
Highest Margin
107,503
Lowest Margin
34
Maharashtra 2009 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| ACHALPUR | BACCHU ALIAS OMPRAKASH | IND | 5743 | View → |
| AHERI | ATRAM DIPAK MALLAJI | IND | 25197 | View → |
| AHMADPUR | BABASAHEB MOHANRAO | RSPS | 2252 | View → |
| AHMEDNAGAR CITY | ANIL BHAYYA RAMKISAN | SHS | 39545 | View → |
| AIROLI | SANDEEP GANESH NAIK | NCP | 11957 | View → |
| AKKALKOT | PATIL SIDRAMAPPA | BJP | 1385 | View → |
| AKKALKUWA | PADVI ADV K. C. | INC | 2559 | View → |
| AKOLA EAST | BHADE HARIDAS PANDHARI | BBM | 14244 | View → |
| AKOLA WEST | GOVARDHAN MANGILALJI | BJP | 11910 | View → |
| AKOLE | PICHAD MADHUKAR | NCP | 9079 | View → |
| AKOT | GAWANDE SANJAY LAXMAN | SHS | 965 | View → |
| ALIBAG | MEENAKSHI PRABHAKAR | PWPI | 24148 | View → |
| AMALNER | KRUSHIBHUSHAN SAHEBRAO | IND | 10463 | View → |
| AMBEGAON | DILIPRAO DATTATRY WALSE | NCP | 37349 | View → |
| AMBERNATH | DR.BALAJI KINIKAR | SHS | 19979 | View → |


