INC: 82
NCP: 62
BJP: 46
SHS: 44
IND: 24
MNS: 13
PWPI: 4
SP: 4
BVA: 2
JSS: 2
RSPS: 1
BBM: 1
CPM: 1
LKSGM: 1
SWP: 1
Highest Margin
107,503
Lowest Margin
34
Maharashtra 2009 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NIPHAD | KADAM ANIL SAHEBRAO | SHS | 33145 | View → |
| OSMANABAD | RAJENIBALKAR OMPRAKASH | SHS | 16974 | View → |
| OVALA - MAJIWADA | PRATAP BABURAO SARNAIK | SHS | 9041 | View → |
| PACHORA | WAGH DILIP ONKAR | NCP | 6214 | View → |
| PAITHAN | SANJAY WAGHCHAURE | NCP | 13662 | View → |
| PALGHAR | GAWIT RAJENDRA DHEDYA | INC | 20971 | View → |
| PALUS-KADEGAON | DR. PATANGRAO | INC | 35585 | View → |
| PANDHARPUR | BHALKE BHARAT TUKARAM | SWP | 37363 | View → |
| PANVEL | PRASHANT RAMSHETH | INC | 12961 | View → |
| PARANDA | MOTE RAHUL MAHARUDRA | NCP | 6002 | View → |
| PARBHANI | JADHAV SANJAY (BANDU) | SHS | 20523 | View → |
| PARLI | PANKAJA GOPINATHRAO | BJP | 36062 | View → |
| PARNER | AUTI VIJAYRAO | SHS | 27023 | View → |
| PARTUR | JETHALIYA SURESHKUMAR | IND | 11502 | View → |
| PARVATI | MADHURI SATISH MISAL | BJP | 18216 | View → |




