INC: 82
NCP: 62
BJP: 46
SHS: 44
IND: 24
MNS: 13
PWPI: 4
SP: 4
BVA: 2
JSS: 2
RSPS: 1
BBM: 1
CPM: 1
LKSGM: 1
SWP: 1
Highest Margin
107,503
Lowest Margin
34
Maharashtra 2009 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| MADHA | SHINDE BABANRAO | NCP | 63169 | View → |
| MAGATHANE | DAREKAR PRAVIN | 12985 | View → | |
| MAHAD | BHARATSHET GOGAWALE | SHS | 14050 | View → |
| MAHIM | NITIN VIJAYKUMAR SARDESAI | 8926 | View → | |
| MAJALGAON | PRAKASHDADA SUNDARRAO | NCP | 7909 | View → |
| MALABAR HILL | MANGAL PRABHAT LODHA | BJP | 24559 | View → |
| MALAD WEST | ASLAM SHAIKH | INC | 27695 | View → |
| MALEGAON CENTRAL | MUFTI MOHAMAD ISMAIL A. | JSS | 17919 | View → |
| MALEGAON OUTER | BHUSE DADAJI DAGADU | SHS | 30064 | View → |
| MALKAPUR | CHAINSUKH MADANLAL | BJP | 11987 | View → |
| MALSHIRAS | DOLAS HANUMANT | NCP | 16226 | View → |
| MAN | JAYKUMAR BHAGWANRAO | IND | 4098 | View → |
| MANKHURD SHIVAJI NAGAR | ABU ASIM AZMI | SP | 14117 | View → |
| MAVAL | BALA ALIAS SANJAY | BJP | 14318 | View → |
| MEHKAR | DR. SANJAY BHASKAR | SHS | 33095 | View → |






