JKPDP: 28
BJP: 25
JKNC: 15
INC: 12
IND: 3
JKPC: 2
JKPDF: 1
CPI(M): 1
Highest Margin
50,629
Lowest Margin
141
Jammu & kashmir 2014 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| PATTAN | IMRAN REZA ANSARI | JKPDP | 9334 | View → |
| POONCH HAVELI | SHAH MOHD. TANTRAY | JKPDP | 3512 | View → |
| PULWAMA | MOHD. KHALIL BAND | JKPDP | 1032 | View → |
| RAFIABAD | YAWAR AHMAD MIR | JKPDP | 2334 | View → |
| RAIPURDOMANA | BALI BHAGAT | BJP | 32143 | View → |
| RAJOURI | QAMAR HUSSAIN | JKPDP | 2490 | View → |
| RAJPORA | HASEEB DRABU | JKPDP | 4273 | View → |
| RAM NAGAR | RANBIR SINGH PATHANIA | BJP | 17420 | View → |
| RAMBAN | NEELAM KUMAR LANGEH | BJP | 5364 | View → |
| RANBIR SINGHPURA | GAGAN BHAGAT | BJP | 13610 | View → |
| REASI | AJAY NANDA | BJP | 1887 | View → |
| SAMBA | DEVINDER KUMAR MANYAL | BJP | 22118 | View → |
| SANGRAMA | BASHARAT AH. BUKHARI | JKPDP | 1754 | View → |
| SHANGUS | GULZAR AHMAD WANI | INC | 2189 | View → |
| SHOPIAN | MD. YOUSUF BHAT | JKPDP | 2366 | View → |


