JKPDP: 28
BJP: 25
JKNC: 15
INC: 12
IND: 3
JKPC: 2
JKPDF: 1
CPI(M): 1
Highest Margin
50,629
Lowest Margin
141
Jammu & kashmir 2014 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| CHADOORA | JAVAID MUSTAFA MIR | JKPDP | 1693 | View → |
| CHENANI | DINA NATH BHAGAT | BJP | 20332 | View → |
| CHHAMB | KIRSHAN LAL | BJP | 14790 | View → |
| CHRAR-I-SHARIEF | GHULAM NABI LONE | JKPDP | 5167 | View → |
| DARHAL | CH. ZULFKAR ALI | JKPDP | 5068 | View → |
| DEVSAR | MD. AMIN BHAT | INC | 1511 | View → |
| DODA | SHAKTI RAJ PARIHAR | BJP | 4040 | View → |
| DOORU | FAROOQ AHMAD ANDRABI | JKPDP | 161 | View → |
| EIDGAH | MUBARAK GUL | JKNC | 608 | View → |
| GANDERBAL | ISHFAQ AHMAD SK. | JKNC | 597 | View → |
| GANDHI NAGAR | KAVINDER GUPTA | BJP | 16777 | View → |
| GOOL ARNAS | AJAZ AHMAD KHAN | INC | 6878 | View → |
| GULAB GARH | MUMTAZ AHMED | INC | 1816 | View → |
| GULMARG | MOHD. ABASS WANI | JKPDP | 2811 | View → |
| GUREZ | NAZIR AHMAD KHAN | JKNC | 141 | View → |



