JKPDP: 28
BJP: 25
JKNC: 15
INC: 12
IND: 3
JKPC: 2
JKPDF: 1
CPI(M): 1
Highest Margin
50,629
Lowest Margin
141
Jammu & kashmir 2014 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| HABBA KADAL | SHAMIM FIRDOUS | JKNC | 2359 | View → |
| HANDWARA | SAJJAD GANI LONE | JKPC | 5423 | View → |
| HAZRATBAL | ASIYA NAQASH | JKPDP | 3400 | View → |
| HIRA NAGAR | KULDEEP RAJ | BJP | 39284 | View → |
| HOM SHALI BUGH | AB. MAJEED | JKNC | 1269 | View → |
| INDERWAL | GHULAM MD. SAROORI | INC | 12370 | View → |
| JAMMU EAST | RAJESH GUPTA | BJP | 12694 | View → |
| JAMMU WEST | SAT PAUL SHARMA | BJP | 50629 | View → |
| KALA KOTE | ABDUL GHANI KOHLI | BJP | 6178 | View → |
| KANGAN | ALTAF AHMAD | JKNC | 1432 | View → |
| KARGIL | ASGAR ALI KARBALAI | INC | 10505 | View → |
| KARNAH | RAJA MANZOOR AHMAD | JKPDP | 5775 | View → |
| KATHUA | RAJIV JASROTIA | BJP | 6806 | View → |
| KHAN SAHIB | HAKEEM YASIN | JKPDF | 1109 | View → |
| KHANYAR | ALI MD. SAGAR | JKNC | 1167 | View → |





