BJP: 82
INC: 19
AGP: 10
BPF: 10
AIUDF: 2
RD: 2
AITC: 1
Avg. Winner Assets₹8.8 Cr
Criminal Records16.7%
Highest Margin119,097
Lowest Margin724
Constituencies (126)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| DHAKUAKHANA (ST) | Naba Kumar Doley | BJP | 50,072 | View → |
| Dhekiajuli | Ashok Singhal | BJP | 48,169 | View → |
| DHEMAJI (ST) | Ranoj Pegu | BJP | 32,229 | View → |
| Dhing | Mehboob Muktar | RD | 71,494 | View → |
| DHOLAI (SC) | Amiya Kanti Das | BJP | 44,462 | View → |
| Dhubri | Baby Begum | INC | 68,661 | View → |
| Dibrugarh | Prasanta Phukan | BJP | 72,043 | View → |
| Digboi | Suren Phukan | BJP | 41,073 | View → |
| DIMORIA (SC) | Dr. Tapan Das | AGP | 65,385 | View → |
| DIPHU (ST) | Niso Terangpi | BJP | 49,740 | View → |
| Dispur | Pradyut Bordoloi | BJP | 49,667 | View → |
| DOOMDOOMA | Rupesh Gowala | BJP | 55,382 | View → |
| DOTMA (ST) | Rabiram Narzary | BPF | 24,283 | View → |
| DUDHNOI (ST) | Tankeswar Rabha | BJP | 47,637 | View → |
| Duliajan | Rameswar Teli | BJP | 10,459 | View → |


