BJP: 82
INC: 19
AGP: 10
BPF: 10
AIUDF: 2
RD: 2
AITC: 1
Avg. Winner Assets₹8.8 Cr
Criminal Records16.7%
Highest Margin119,097
Lowest Margin724
Constituencies (126)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Bilasipara | Jibesh Roy | AGP | 2,694 | View → |
| Binnakandi | Mohd Badruddin Ajmal | AIUDF | 35,380 | View → |
| Birsing Jarua | Wazed Ali Choudhury | INC | 35,885 | View → |
| Biswanath | Pallab Lochan Das | BJP | 25,770 | View → |
| BOKAJAN (ST) | Surjya Rongphar | BJP | 17,466 | View → |
| Bokakhat | Atul Bora | AGP | 60,537 | View → |
| BOKO-CHAYGAON (ST) | Raju Mesh | BJP | 59,554 | View → |
| Bongaigaon | Diptimayee Choudhury | AGP | 24,998 | View → |
| Borkhola | Kishor Nath | BJP | 36,613 | View → |
| CHABUA-LAHOWAL | Binod Hazarika | BJP | 50,914 | View → |
| Chamaria | Rekibuddin Ahmed | INC | 78,696 | View → |
| Chenga | Abdur Rahim Ahmed | INC | 87,349 | View → |
| Dalgaon | Mazibur Rahman | AIUDF | 28,880 | View → |
| Demow | Susanta Borgohain | BJP | 33,528 | View → |
| Dergaon | Mridul Kumar Dutta | BJP | 36,953 | View → |



