BJP: 60
INC: 26
AGP: 14
AIUDF: 13
BPF: 12
IND: 1
Highest Margin
130,197
Lowest Margin
48
Assam 2016 Assembly Election Constituency-wise Results (126)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Dergaon | BHABENDRA NATH BHARALI | AGP | 16272 | View → |
| DHAKUAKHANA (ST) | NABA KUMAR DOLEY | BJP | 24542 | View → |
| DHARMAPUR | CHANDRA MOHAN PATOWARY | BJP | 33943 | View → |
| Dhekiajuli | ASHOK SINGHAL | BJP | 34995 | View → |
| DHEMAJI (ST) | PRADAN BARUAH | BJP | 19121 | View → |
| Dhing | AMINUL ISLAM | AIUDF | 24553 | View → |
| DHOLAI (SC) | PARIMAL SUKLABAIDYA | BJP | 26837 | View → |
| Dhubri | NAJRUL HOQUE | AIUDF | 24086 | View → |
| Dibrugarh | PRASANTA PHUKAN | BJP | 27374 | View → |
| Digboi | SUREN PHUKAN | BJP | 14293 | View → |
| DIPHU (ST) | SUM RONGHANG | BJP | 28236 | View → |
| Dispur | ATUL BORA | BJP | 130197 | View → |
| DOOMDOOMA | DURGA BHUMIJ | INC | 782 | View → |
| DUDHNOI (ST) | DIPAK RABHA | BJP | 28667 | View → |
| Duliajan | TERASH GOWALLA | BJP | 17086 | View → |


