INC: 71
AGP: 20
IND: 19
BJP: 8
NCP: 3
ASDC(U): 2
AITC: 1
SAP: 1
SP: 1
Highest Margin
76,195
Lowest Margin
71
Assam 2001 Assembly Election Constituency-wise Results (126)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Naharkatia | PRANATI PHUKAN | INC | 30035 | View → |
| Nalbari | MADAN KALITA | INC | 14636 | View → |
| NOWBOICHA (SC) | SULTAN SADIK | IND | 7708 | View → |
| Nazira | DR.HEMOPROVA SAIKIA | INC | 35504 | View → |
| NOWGONG | GIRINDRA KUMAR BARUA | AGP | 8603 | View → |
| Palasbari | PRANAB KALITA | IND | 635 | View → |
| PANERY | KAMALI BASUMATARI | IND | 16921 | View → |
| PATACHARKUCHI | PABINDRA DEKA | IND | 99 | View → |
| Patharkandi | MONILAL GOWALA | INC | 26265 | View → |
| RAHA (SC) | DR. ANANDA RAM BARUAH | INC | 14728 | View → |
| Rangapara | BHIMA TANTI | INC | 22579 | View → |
| RANGIA | BHUBANESWAR KALITA | INC | 1748 | View → |
| RATABARI | RATHISH RANJAN CHOUDHURY | IND | 1513 | View → |
| RUPAHIHAT | SARIFA BEGUM | INC | 535 | View → |
| Sadiya | JOGADISH BHUYAN | AGP | 196 | View → |

