INC: 71
AGP: 20
IND: 19
BJP: 8
NCP: 3
ASDC(U): 2
AITC: 1
SAP: 1
SP: 1
Highest Margin
76,195
Lowest Margin
71
Assam 2001 Assembly Election Constituency-wise Results (126)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| JALESWAR | AFTABUDDIN | INC | 16595 | View → |
| Jalukbari | HIMANTA BISWA SARMA | INC | 10019 | View → |
| JAMUNAMUKH | KHALILUR RAHMAN CHOWDHURY | AGP | 9641 | View → |
| JANIA | ASAHAQUE ALI | INC | 3406 | View → |
| JONAI (ST) | PRADAN BORUAH | INC | 16162 | View → |
| Jorhat | HITENDRA NATH GOSWAMI | AGP | 6041 | View → |
| KALAIGAON | NATHU BORO | IND | 3081 | View → |
| Kaliabor | GUNIN HAZARIKA | AGP | 536 | View → |
| Kamalpur | UTTARA KALITA | INC | 22975 | View → |
| Karimganj North | MISSION RANJAN DAS | BJP | 17321 | View → |
| Karimganj South | SIDDEQUE AHMED | SAP | 3359 | View → |
| Katigorah | KALI RANJAN DEB | BJP | 6582 | View → |
| ALGAPUR-KATLICHERRA | GAUTAM ROY | INC | 34691 | View → |
| Khumtai | JIBA KANTA GOGOI | INC | 2501 | View → |
| KOKRAJHAR (ST) | PRAMILA RANI BRAHMA | IND | 76195 | View → |



