INC: 71
AGP: 20
IND: 19
BJP: 8
NCP: 3
ASDC(U): 2
AITC: 1
SAP: 1
SP: 1
Highest Margin
76,195
Lowest Margin
71
Assam 2001 Assembly Election Constituency-wise Results (126)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Abhayapuri | BHUPEN RAY | AGP | 1467 | View → |
| Abhayapuri | CHANDAN KUMAR SARKAR | INC | 3633 | View → |
| ALGAPUR-KATLICHERRA | SAHIDUL ALAM CHOUDHURY | AGP | 15880 | View → |
| Samaguri | ANJAN DUTTA | INC | 10400 | View → |
| BADARPUR | JAMAL UDDIN AHMOD | AITC | 1908 | View → |
| BAGHBAR | DILDER REZZA | INC | 21373 | View → |
| BAITHALANGSO | RUPON SING RONGHANG | INC | 977 | View → |
| Barhampur | PANIRAM RABHA | INC | 8252 | View → |
| Barchalla | TANKA BAHADUR RAI | INC | 9112 | View → |
| Barhampur | PRAFULLA KUMAR MAHANTA | AGP | 5387 | View → |
| Barkhetri | BHUMIDHAR BARMAN | INC | 35925 | View → |
| Barchalla | MISBAHUL ISLAM LASKAR | INC | 3505 | View → |
| BARPETA (SC) | ISMAIL HUSSAIN | INC | 193 | View → |
| NAGAON-BATADRABA | GAUTAM BORA | INC | 13316 | View → |
| BEHALI (SC) | RANJIT DUTTA | BJP | 13529 | View → |


