Back to General Hub
2024 Lok Sabha Election Dashboard
CompletedNational parliamentary mandate outcomes, candidate affidavits, and constituency statistics.
National Seat Share Distribution541 / 543 Seats
Elected Members of Parliament (MPs)
| Constituency | MP Name | Party | Assets |
|---|---|---|---|
| DMK | ₹3959.83 Cr | ||
| BJP | ₹89.07 Cr | ||
| BJP | ₹28.37 Cr | ||
| MDMK | ₹21.89 Cr | ||
| INC | ₹33.46 Cr | ||
| YSRCP | — | ||
| CPI | — | ||
| INC | ₹69.07 Cr | ||
| DMK | — | ||
| INC | ₹7.51 Cr | ||
| BJP | ₹58.79 Cr | ||
| BJP | ₹2.37 Cr | ||
| BJP | ₹95.71 Cr | ||
| INC | ₹18.05 Cr | ||
| BJP | ₹10.83 Cr | ||
| BJP | ₹42.21 Cr | ||
| BJP | ₹64.21 Cr | ||
| BJP | ₹36.06 Cr | ||
| BJP | — | ||
| AITC | ₹3.70 Cr | ||
| BJP | — | ||
| BJP | — | ||
| INC | ₹58.35 Cr | ||
| BJP | ₹58.89 Cr | ||
| LJPV | ₹3217.72 Cr | ||
| JDU | ₹37.64 Cr | ||
| BJP | ₹24.65 Cr | ||
| BJP | ₹30.21 Cr | ||
| DMK | ₹4104.98 Cr | ||
| BJP | ₹24.19 Cr | ||
| TDP | ₹1767.09 Cr | ||
| VCK | ₹60.62 Cr | ||
| INC | ₹84.70 Cr | ||
| TDP | ₹6857.07 Cr | ||
| TDP | ₹12.27 Cr | ||
| INC | — | ||
| NCP (SP) | — | ||
| INC | ₹92.46 Cr | ||
| BJP | — | ||
| SSUBT | — | ||
| INC | ₹3.20 Cr |




