Elected MP (2024)
Appalanaidu Kalisetti
Telugu Desam Party
Votes Polled743,113
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Appalanaidu KalisettiWinner | TDP | ₹12.27 Cr | 743,113 | View → |
Bellana Chandrasekhar | YSRCP | ₹11.44 Cr | 493,762 | View → |
Nota | NOTA1 | — | 23,250 | — |
Bobbili Srinu | INC | ₹18.99 Cr | 10,623 | View → |
Peerubandi Prakash Rao | BSP | — | 8,038 | View → |
Veluri Venkata Trinadharao | IND | — | 4,152 | View → |
Allu Sriramulu | IND | ₹0.13 Cr | 3,401 | View → |
Siyyadula Yella Rao | IND | ₹0.38 Cr | 3,107 | View → |
Srinivasa Rao Sambhana | YTP | ₹10.35 Cr | 1,761 | View → |
Mariserla Krishnamurthy Naidu | IND | ₹15.40 Cr | 1,629 | View → |
Vangapandu Maheswara Rao | NBNSP | ₹0.15 Cr | 1,553 | View → |
Chinnam Aruna Kumar | JRBP | ₹13.04 Cr | 1,411 | View → |
Atchiyya Naidu Samireddy | SP | ₹37.91 Cr | 1,070 | View → |
Adinarayana Taddi | IND | ₹0.13 Cr | 856 | View → |
P V A Ananda Sagar | IND | ₹14.92 Cr | 791 | View → |
Sakhineti Anantha Raju | PPOI | ₹19.86 Cr | 725 | View → |
Constituency Info
State / UTAndhra Pradesh
Reservation CategoryNone
MPLADS Fund Performance
Appalanaidu Kalisetti's fund utilization for this constituency.
Allocated₹14.70 Cr
Spent₹2.23 Cr
Utilization15.2%
Works Completed0