Elected MP (2024)
Kriti Devi Debbarman
Bharatiya Janata PartyVotes Polled777,447
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Kriti Devi DebbarmanWinner | BJP | ₹58.79 Cr | 777,447 | View → |
Rajendra Reang | CPI(M) | ₹23.50 Cr | 290,628 | View → |
Nota | NOTA1 | — | 18,303 | — |
Archana Urang | IND | ₹0.53 Cr | 10,922 | View → |
Darshan Kumar Reang | IND | — | 9,269 | View → |
Santojoy Tripura | IND | ₹0.77 Cr | 6,862 | View → |
Shib Chandra Debbarma | IND | ₹62.77 Cr | 6,719 | View → |
Satrughna Jamatia | IND | ₹0.45 Cr | 5,967 | View → |
Krishna Mohan Jamatia | IND | ₹0.68 Cr | 4,217 | View → |
Kalpa Mohan Tripura | IND | ₹0.10 Cr | 4,011 | View → |
Constituency Info
State / UTTripura
Reservation CategoryNone
MPLADS Fund Performance
KRITI DEVI DEBBARMAN's fund utilization for this constituency.
Allocated₹14.70 Cr
Spent₹3.29 Cr
Utilization22.4%
Works Completed0