BJP: 207
AITC: 79
INC: 2
AJUP: 2
AISF: 1
CPM: 1
Avg. Winner Assets₹3.5 Cr
Criminal Records61.3%
Highest Margin104,265
Lowest Margin316
Constituencies (292)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| FALAKATA (SC) | Dipak Barman | BJP | 45,999 | View → |
| Farakka | Motab Shaikh | INC | 8,193 | View → |
| GAIGHATA (SC) | Subrata Thakur | BJP | 47,683 | View → |
| GALSI (SC) | Raju Patra | BJP | 10,494 | View → |
| GANGARAMPUR (SC) | Satyendra Nath Roy | BJP | 28,339 | View → |
| Garbeta | Pradip Lodha | BJP | 26,225 | View → |
| GAZOLE (SC) | Chinmoy Deb Barman | BJP | 38,192 | View → |
| GHATAL (SC) | Sital Kapat | BJP | 37,657 | View → |
| Goalpokhar | Md Ghulam Rabbani | AITC | 83,790 | View → |
| GOGHAT (SC) | Prasanta Digar | BJP | 49,582 | View → |
| Gopiballavpur | Rajesh Mahata | BJP | 26,675 | View → |
| GOSABA (SC) | Bikarna Naskar | BJP | 16,100 | View → |
| HABIBPUR (ST) | Joyel Murmu | BJP | 78,188 | View → |
| Habra | Debdas Mondal | BJP | 31,462 | View → |
| HALDIA (SC) | Pradip Kumar Bijali | BJP | 49,062 | View → |


