BJP: 207
AITC: 79
INC: 2
AJUP: 2
AISF: 1
CPM: 1
Avg. Winner Assets₹3.5 Cr
Criminal Records61.3%
Highest Margin104,265
Lowest Margin316
Constituencies (292)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Katwa | Krishna Ghosh | BJP | 35,066 | View → |
| KESHIARY (ST) | Bhadra Hemram | BJP | 15,887 | View → |
| KESHPUR (SC) | Seuli Saha | AITC | 50,105 | View → |
| Ketugram | Anadi Ghosh | BJP | 27,610 | View → |
| Khanakul | Susanta Ghosh | BJP | 34,483 | View → |
| KHANDAGHOSH (SC) | Nabin Chandra Bag | AITC | 8,284 | View → |
| Kharagpur | Dinen Roy | AITC | 2,872 | View → |
| Kharagpur Sadar | Dilip Ghosh | BJP | 30,506 | View → |
| Khardaha | Kalyan Chakraborti | BJP | 24,486 | View → |
| KHARGRAM (SC) | Mitali Mal | BJP | 9,333 | View → |
| KHEJURI (SC) | Subrata Paik | BJP | 32,690 | View → |
| Kolkata Port | Firhad Hakim | AITC | 56,080 | View → |
| KRISHNAGANJ (SC) | Sukanta Biswas | BJP | 60,899 | View → |
| Krishnanagar Dakshin | Sadhan Ghosh | BJP | 27,801 | View → |
| Krishnanagar Uttar | Tarak Nath Chatterjee | BJP | 78,361 | View → |

