CPM: 143
AITC: 60
INC: 26
FBL: 25
RSP: 17
IND: 9
CPI: 7
WBSP: 4
GNLF: 3
Highest Margin
108,112
Lowest Margin
5
West bengal 2001 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| ENTALLY | MD. SALIM | CPM | 6230 | View → |
| FALAKATA | JOGESH CHANDRA BARMAN | CPM | 17023 | View → |
| FALTA | TAMONASH GHOSH | AITC | 2138 | View → |
| FARAKKA | MAINUL HAQUE | INC | 11187 | View → |
| GAIGHATA | JYOTIPRIYA MALLICK | AITC | 11690 | View → |
| GAJOL | SADHU TUDU | CPM | 19708 | View → |
| GALSI | MEHBUB MONDAL | FBL | 31993 | View → |
| GANGAJALGHATI | BAURI RAMCHARAN | CPM | 22110 | View → |
| GANGARAMPUR | NARAYAN BISWAS | CPM | 6116 | View → |
| GARDEN REACH | AMIN MOHAMMED | CPM | 31924 | View → |
| GARHBETA EAST | SUSANTA GHOSH | CPM | 75411 | View → |
| GARHBETA WEST | KRISHNA PRASAD DULEY | CPM | 75139 | View → |
| GHATAL | RATAN PAKHIRA | CPM | 19335 | View → |
| GOALPOKHAR | HAFIZ ALAM SAIRANI | FBL | 1704 | View → |
| GOGHAT | SHIBA PRASAD MALICK | FBL | 96809 | View → |


