CPM: 143
AITC: 60
INC: 26
FBL: 25
RSP: 17
IND: 9
CPI: 7
WBSP: 4
GNLF: 3
Highest Margin
108,112
Lowest Margin
5
West bengal 2001 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BASIRHAT | NARAYAN MUKHERJEE | CPM | 27720 | View → |
| BEHALA EAST | PARASH DUTTA | AITC | 3463 | View → |
| BEHALA WEST | PARTHA CHATTERJEE | AITC | 19477 | View → |
| BELDANGA | GOLAM KIBRIA MIA | INC | 24870 | View → |
| BELGACHIA EAST | CHAKRABORTI SUBHAS | CPM | 4444 | View → |
| BELGACHIA WEST | RAJDEO GOALA | CPM | 21602 | View → |
| BELIAGHATA | MANABENDRA MUKHERJEE | CPM | 1497 | View → |
| BERHAMPORE | MAYA RANI PAUL | INC | 29911 | View → |
| BHAGABANGOLA | MOJIBOR RAHAMAN | WBSP | 1716 | View → |
| BHAGABANPUR | ARDHENDU MAITY | AITC | 1670 | View → |
| BHANGAR | BADAL ZAMADAR | CPM | 18280 | View → |
| BHARATPUR | ID. MOHAMMAD | RSP | 5712 | View → |
| BHATAR | SUBHAS MANDAL | CPM | 17079 | View → |
| BHATPARA | ARJUN SINGH | AITC | 16798 | View → |
| BIJPUR | JAGADISH CHANDRA DAS | CPM | 76020 | View → |



