CPM: 143
AITC: 60
INC: 26
FBL: 25
RSP: 17
IND: 9
CPI: 7
WBSP: 4
GNLF: 3
Highest Margin
108,112
Lowest Margin
5
West bengal 2001 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| Debra | SK. JAHANGIR KARIM | CPM | 8520 | View → |
| Deganga | MD. YAKUB | FBL | 25878 | View → |
| DHAKURIA | SOUGATA RAY | AITC | 4632 | View → |
| DHANIAKHALI | KRIPA SINDHU SAHA | FBL | 26524 | View → |
| DHUPGURI (SC) | LAKSHMI KANTA ROY | CPM | 22846 | View → |
| Diamond Harbour | RISHI HALDAR | CPM | 2742 | View → |
| Dinhata | KAMAL GUHA | FBL | 19720 | View → |
| Domjur | PADMA NIDHI DHAR | CPM | 16244 | View → |
| Domkal | ANISUR RAHAMAN SARKAR | CPM | 13109 | View → |
| DUBRAJPUR (SC) | BHAKTI PADA GHOSH | FBL | 32945 | View → |
| Dum Dum | ARUNAVA GHOSH | AITC | 224 | View → |
| DURGAPUR-I | MRINAL BANERJEE | CPM | 9926 | View → |
| DURGAPUR-II | APURBA MUKHERJEE | AITC | 9479 | View → |
| Egra | SINHA PRABODH CHANDRA | IND | 3517 | View → |
| English Bazar | SAMAR ROY | CPM | 11950 | View → |
