CPM: 143
AITC: 60
INC: 26
FBL: 25
RSP: 17
IND: 9
CPI: 7
WBSP: 4
GNLF: 3
Highest Margin
108,112
Lowest Margin
5
West bengal 2001 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| NADANGHAT | RATAN DAS | CPM | 2198 | View → |
| NAGRAKATA (ST) | CHAITAN MUNDA | CPM | 27107 | View → |
| Naihati | RANJIT KUNDU | CPM | 28656 | View → |
| Nakashipara | KALLOL KHAN | AITC | 3353 | View → |
| Nalhati | KALIMUDDIN SHAMS | FBL | 3134 | View → |
| NANDANPUR | SAUMEN MAHAPATRA | AITC | 1285 | View → |
| Nandigram | ILLIYAS MAHAMMAD SK. | CPI | 8004 | View → |
| NANUR | ANAND GOPAL DAS | CPM | 13447 | View → |
| NAODA | ABU TAHER KHAN | IND | 3370 | View → |
| Narayangarh | SURJYA KANTA MISHRA | CPM | 26913 | View → |
| NARGHAT | BRAHMAMOY NANDA | WBSP | 2627 | View → |
| Natabari | TAMSER ALI | CPM | 8254 | View → |
| NAYAGRAM (ST) | BHUTNATH SAREN | CPM | 13166 | View → |
| Noapara | MANJU BASU | AITC | 4446 | View → |
| Onda | ANIL MUKHERJEE | FBL | 31406 | View → |

