CPM: 143
AITC: 60
INC: 26
FBL: 25
RSP: 17
IND: 9
CPI: 7
WBSP: 4
GNLF: 3
Highest Margin
108,112
Lowest Margin
5
West bengal 2001 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| MANICKTOLA | PARESH PAUL | AITC | 5509 | View → |
| Manikchak | ASIMA CHOWDHURI | CPM | 8384 | View → |
| MANTESWAR | ABU AYES MONDAL | CPM | 16898 | View → |
| MATHABHANGA (SC) | DINESH CHANDRA DAKUA | CPM | 26965 | View → |
| MATHURAPUR | KANTI GANGULY | CPM | 2381 | View → |
| Mayureswar | BISHNU LET | CPM | 27486 | View → |
| MEKLIGANJ (SC) | PARESH CHANDRA ADHIKARY | FBL | 17033 | View → |
| Memari | CHATTOPADHDYAY TAPAS | CPM | 32437 | View → |
| MIDNAPORE | PURNENDU SENGUPTA | CPI | 7955 | View → |
| Moyna | DIPAK BERA | CPM | 5452 | View → |
| MUGBERIA | KIRANMAY NANDA | WBSP | 4691 | View → |
| Murarai | DR. QAMRE ELAHI | CPM | 1981 | View → |
| Murshidabad | CHHAYA GHOSH | FBL | 22994 | View → |
| Nabadwip | PUNDARIKAKSHYA SAHA | AITC | 7947 | View → |
| NABAGRAM (SC) | NRIPEN CHAUDHURI | CPM | 7652 | View → |

