CPM: 113
INC: 105
CPI: 13
IND: 12
SUC: 7
BAC: 5
FBL: 3
RSP: 3
AAPSP: 3
RCI: 3
MCO: 2
JKP: 2
IGL: 2
WPI: 2
MFB: 2
BBC: 1
BJS: 1
Highest Margin
34,266
Lowest Margin
19
West bengal 1971 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GAIGHATA | CHANDI PADA MITRA | INC | 2386 | View → |
| GAJOL | SUPHAL MURMU | CPM | 4466 | View → |
| GALSI | ANIL ROY | CPM | 8985 | View → |
| GANGAJALGHATI | BAUSI KALIPADA | CPM | 6641 | View → |
| GANGARAMPUR | AHMED MOSTEHUDDIN | INC | 13184 | View → |
| GARDEN REACH | S M. ABDULIAM | INC | 89 | View → |
| GARHBETA EAST | KRISHNA PRASAD DULEY | CPI | 1744 | View → |
| GARHBETA WEST | SAROJ ROY | CPI | 1270 | View → |
| GHATAL | DAL NANDA RANI | CPM | 10518 | View → |
| GOALPOKHAR | SEIKH SHARAFAT HOSSAIN | INC | 1543 | View → |
| GOGHAT | MADAN MOHAN MEDDA | INC | 2462 | View → |
| GOPIBALLAVPUR | HARISH CHANDRA MAHAPATRA | INC | 1732 | View → |
| GOSABA | GANESH CHANDRA MONDAL | RSP | 908 | View → |
| HABBA | TARUN KANTI GHOSH | INC | 13139 | View → |
| HABIBPUR | SARKAR MURMU | IND | 1460 | View → |



