CPM: 113
INC: 105
CPI: 13
IND: 12
SUC: 7
BAC: 5
FBL: 3
RSP: 3
PSP: 3
RCI: 3
NCO: 2
JKP: 2
IGL: 2
WPI: 2
MFB: 2
BBC: 1
BJS: 1
Highest Margin
34,266
Lowest Margin
19
West bengal 1971 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| Moyna | KANAI BHOWMIK | CPI | 6609 | View → |
| MUGBERIA | AMARENDRA KRISHNA GOSWAMI | CPM | 1050 | View → |
| Murarai | BAZLE AHMAD | SUC | 11551 | View → |
| Murshidabad | MOHAMMAD IDRIS ALI | INC | 788 | View → |
| Nabadwip | DEBI PRASAD BASU | CPM | 17231 | View → |
| NABAGRAM (SC) | BIRENDRA NARAYAN ROY | IND | 10225 | View → |
| NADANGHAT | SYEDABUL MANSUR HABIBULLAH | CPM | 11973 | View → |
| NAGRAKATA (ST) | PUNAI ORAON | CPM | 13269 | View → |
| Naihati | GOPAL BASU | CPM | 11060 | View → |
| Nakashipara | GOVINDO CHANDRA MONDAL | IND | 2412 | View → |
| Nalhati | GOLAN MOHINDDIN | IND | 4325 | View → |
| Nandigram | BHUPAL CHANDRA PANDA | CPI | 11545 | View → |
| NANUR | BANAMALI DAS | CPM | 6066 | View → |
| NAODA | KHAN NASIRUDDIN | IND | 9444 | View → |
| Narayangarh | BRAJA KISHORE MAITY | INC | 13823 | View → |


